Qualification final report for Bulloch County Elections 2020.
COUNTY COMMISSIONER, CHAIRMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ROY THOMPSON | E-mail: roythompson1946@gmail.com |
| PARTY: REPUBLICAN | INCUMBENT: YES | OCCUPATION: SALES | QUALIFIED DATE: 03/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROY THOMPSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: roythompson1946@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: SALES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTY COMMISSIONER, DISTRICT 1, SEAT A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RAY EDWIN MOSLEY | E-mail: raymosl@bulloch.net |
| PARTY: DEMOCRATIC | INCUMBENT: YES | OCCUPATION: PLANT MANAGER | QUALIFIED DATE: 03/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAY EDWIN MOSLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: raymosl@bulloch.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: DEMOCRATIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: PLANT MANAGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTY COMMISSIONER, DISTRICT 2, SEAT A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
![]()
| CHRIS AKINS | E-mail: chrisakins1966@gmail.com | CURT DEAL | E-mail: curtdeal@gmail.com |
| PARTY: REPUBLICAN | INCUMBENT: NO | OCCUPATION: SELF-EMPLOYED | QUALIFIED DATE: 03/02/2020 | PARTY: REPUBLICAN | INCUMBENT: YES | OCCUPATION: FUNERAL DIRECTOR | QUALIFIED DATE: 03/04/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
CHRIS AKINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: chrisakins1966@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CURT DEAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: curtdeal@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: SELF-EMPLOYED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: FUNERAL DIRECTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/04/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLERK OF SUPERIOR COURT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HEATHER BANKS MCNEAL | E-mail: mcnealhb@gmail.com |
| PARTY: REPUBLICAN | INCUMBENT: YES | OCCUPATION: CLERK OF COURT | QUALIFIED DATE: 03/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEATHER BANKS MCNEAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: mcnealhb@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: CLERK OF COURT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORONER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JAKE FUTCH | 305 SOUTHERLAND WAY | STATESBORO GA 30458 | E-mail: jafutch@yahoo.com |
| PARTY: REPUBLICAN | INCUMBENT: YES | OCCUPATION: CORONER | QUALIFIED DATE: 03/02/2020 | WEBSITE: bullochcoroner.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
JAKE FUTCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 SOUTHERLAND WAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATESBORO GA 30458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: jafutch@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: CORONER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEBSITE: bullochcoroner.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
![]() | JONATHAN PAINE | 137 SWEET BRIAR TRL | STATESBORO GA 30461 | E-mail: jonathanpaineforcoroner@hotmail.com | MICHELE FIORELLI RUPAR | E-mail: oh2ga06@gmail.com |
| PARTY: DEMOCRATIC | INCUMBENT: NO | OCCUPATION: RETIRED MILITARY | QUALIFIED DATE: 03/06/2020 | PARTY: DEMOCRATIC | INCUMBENT: NO | OCCUPATION: MORTICIAN-INSTRUCTOR | QUALIFIED DATE: 03/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||
JONATHAN PAINE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 SWEET BRIAR TRL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATESBORO GA 30461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: jonathanpaineforcoroner@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICHELE FIORELLI RUPAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: oh2ga06@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: DEMOCRATIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: RETIRED MILITARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/06/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: DEMOCRATIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: MORTICIAN-INSTRUCTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROBATE JUDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LORNA G. DELOACH | E-mail: lornadeloach@gmail.com |
| PARTY: NON PARTISAN | INCUMBENT: YES | OCCUPATION: PROBATE JUDGE | QUALIFIED DATE: 03/02/2020 | WEBSITE: www.lornadeloach.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LORNA G. DELOACH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: lornadeloach@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: NON PARTISAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: PROBATE JUDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEBSITE: www.lornadeloach.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHERIFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
![]()
![]()
COUNTY SURVEYOR
| NOEL BROWN | 4496 PLEASANT HILL RD | PORTAL GA 30450 | KEITH L. HOWARD | 1034 KELLY RD | STATESBORO GA 30461 – 7745 | E-mail: vote4possum@gmail.com | REY RODRIGUEZ | E-mail: reyrey142000@yahoo.com | JOHN A. DOTSON | E-mail: jdotson@maxred.com |
| PARTY: REPUBLICAN | INCUMBENT: YES | OCCUPATION: SHERIFF | QUALIFIED DATE: 03/02/2020 | WEBSITE: www.noelbrownforsheriff.com | PARTY: REPUBLICAN | INCUMBENT: NO | OCCUPATION: GSP RETIRED/SELF EMPLOYEED | QUALIFIED DATE: 03/03/2020 | WEBSITE: keithhoward4sheriff.com | PARTY: DEMOCRATIC | INCUMBENT: NO | OCCUPATION: PEACE OFFICER | QUALIFIED DATE: 03/04/2020 | WEBSITE: www.reyrey2020.com | PARTY: REPUBLICAN | INCUMBENT: YES | OCCUPATION: SURVEYOR | QUALIFIED DATE: 03/03/2020 | ||||||||||||||||||||||||||||||
NOEL BROWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4496 PLEASANT HILL RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORTAL GA 30450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEITH L. HOWARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1034 KELLY RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATESBORO GA 30461 – 7745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: vote4possum@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REY RODRIGUEZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: reyrey142000@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOHN A. DOTSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: jdotson@maxred.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: SHERIFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEBSITE: www.noelbrownforsheriff.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: GSP RETIRED/SELF EMPLOYEED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/03/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEBSITE: keithhoward4sheriff.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: DEMOCRATIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: PEACE OFFICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/04/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEBSITE: www.reyrey2020.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: SURVEYOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/03/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAX COMMISSIONER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
![]() | LESLIE DEAL AKINS | E-mail: leslieakins77@gmail.com | JEANIE RUSHING GAY | E-mail: jeanie.gay@gmail.com |
| PARTY: REPUBLICAN | INCUMBENT: NO | OCCUPATION: DELIQUENT TAX ADMINISTRATOR | QUALIFIED DATE: 03/02/2020 | PARTY: REPUBLICAN | INCUMBENT: NO | OCCUPATION: INSURANCE | QUALIFIED DATE: 03/05/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
LESLIE DEAL AKINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: leslieakins77@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JEANIE RUSHING GAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: jeanie.gay@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: DELIQUENT TAX ADMINISTRATOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: INSURANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/05/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF EDUCATION, DISTRICT 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | R. RYAN BRANNEN | E-mail: rrbrannen@yahoo.com | GLENN WOMACK | E-mail: glennwomack@live.com |
| PARTY: NON PARTISAN | INCUMBENT: NO | OCCUPATION: FARMER | QUALIFIED DATE: 03/03/2020 | PARTY: NON PARTISAN | INCUMBENT: NO | OCCUPATION: TIMBER FARMER | QUALIFIED DATE: 03/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
R. RYAN BRANNEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: rrbrannen@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLENN WOMACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: glennwomack@live.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: NON PARTISAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: FARMER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/03/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: NON PARTISAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: TIMBER FARMER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF EDUCATION, DISTRICT 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATRICE ELLISON | E-mail: patriceellison1@gmail.com |
| PARTY: NON PARTISAN | INCUMBENT: NO | OCCUPATION: NURSE | QUALIFIED DATE: 03/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATRICE ELLISON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: patriceellison1@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: NON PARTISAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: NURSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STUART H. TEDDERS | E-mail: stedders@georgiasouthern.edu |
| PARTY: NON PARTISAN | INCUMBENT: YES | OCCUPATION: GSU PROFESSOR | QUALIFIED DATE: 03/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUART H. TEDDERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: stedders@georgiasouthern.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: NON PARTISAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: GSU PROFESSOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF EDUCATION, DISTRICT 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
![]()
BOARD OF EDUCATION, DISTRICT 8
![]()
| LISA DELOACH | E-mail: mrslisadeloach@yahoo.com | JOE GLISSON | E-mail: glissonjoe@yahoo.com | HEATHER MIMS | E-mail: heathermims@live.com | MAURICE HILL | E-mail: hillmaurice@yahoo.com | KEISHA HOWARD | E-mail: howardkeisha@hotmail.com |
| PARTY: NON PARTISAN | INCUMBENT: NO | OCCUPATION: REGISTERED NURSE | QUALIFIED DATE: 03/06/2020 | PARTY: NON PARTISAN | INCUMBENT: NO | OCCUPATION: SUPERINTENDENT | QUALIFIED DATE: 03/02/2020 | PARTY: NON PARTISAN | INCUMBENT: YES | OCCUPATION: DOMESTIC ENGINEER | QUALIFIED DATE: 03/03/2020 | PARTY: NON PARTISAN | INCUMBENT: YES | OCCUPATION: BUSINESS OWNER | QUALIFIED DATE: 03/03/2020 | PARTY: NON PARTISAN | INCUMBENT: NO | OCCUPATION: PARALEGAL/REALTOR | QUALIFIED DATE: 03/06/2020 | ||||||||||||||||||||||||||||||
LISA DELOACH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: mrslisadeloach@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOE GLISSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: glissonjoe@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEATHER MIMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: heathermims@live.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAURICE HILL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: hillmaurice@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEISHA HOWARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: howardkeisha@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: NON PARTISAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: REGISTERED NURSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/06/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: NON PARTISAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: SUPERINTENDENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: NON PARTISAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: DOMESTIC ENGINEER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/03/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: NON PARTISAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: BUSINESS OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/03/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: NON PARTISAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: PARALEGAL/REALTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/06/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLICITOR-GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BEN EDWARDS | E-mail: bedwards@pacga.org |
| PARTY: REPUBLICAN | INCUMBENT: NO | OCCUPATION: ASSISTANT DISTRICT ATTORNEY | QUALIFIED DATE: 03/02/2020 | WEBSITE: votebenedwards.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BEN EDWARDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: bedwards@pacga.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: ASSISTANT DISTRICT ATTORNEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEBSITE: votebenedwards.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CATHERINE SUMNER FINDLEY | E-mail: csumner321@gmail.com |
| PARTY: REPUBLICAN | INCUMBENT: NO | OCCUPATION: ASSISANT DISTRICT ATTORNEY | QUALIFIED DATE: 03/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATHERINE SUMNER FINDLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: csumner321@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: ASSISANT DISTRICT ATTORNEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARK A. LANIER | E-mail: marklanierjd@gmail.com |
| PARTY: REPUBLICAN | INCUMBENT: NO | OCCUPATION: ASSISTANT SOLICITOR-GENERAL | QUALIFIED DATE: 03/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK A. LANIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: marklanierjd@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: ASSISTANT SOLICITOR-GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAGISTRATE COURT CHIEF JUDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JUNE BRADLEY BRASWELL | E-mail: jbraswell01@yahoo.com |
| PARTY: NON PARTISAN | INCUMBENT: YES | OCCUPATION: CHIEF MAGISTRATE JUDGE | QUALIFIED DATE: 03/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUNE BRADLEY BRASWELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: jbraswell01@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: NON PARTISAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: CHIEF MAGISTRATE JUDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTY COMMISSIONER, DISTRICT 2, SEAT C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JAPPY STRINGER | E-mail: japster56@gmail.com |
| PARTY: REPUBLICAN | INCUMBENT: YES | OCCUPATION: RETIRED | QUALIFIED DATE: 03/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAPPY STRINGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: japster56@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTY: REPUBLICAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCUMBENT: YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: RETIRED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFIED DATE: 03/02/2020 |
JUDGE OF SUPERIOR COURT, OGEECHEE,PEED | |||||||||||||||
![]() | F. GATES PEED |
| PARTY: NON PARTISAN | INCUMBENT: YES | OCCUPATION: SUPERIOR COURT JUDGE | QUALIFIED DATE: 03/02/2020 | |||||||||
F. GATES PEED | |||||||||||||||
PARTY: NON PARTISAN | |||||||||||||||
INCUMBENT: YES | |||||||||||||||
OCCUPATION: SUPERIOR COURT JUDGE | |||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||
JUDGE OF SUPERIOR COURT, OGEECHEE,MULDREW | |||||||||||||||
![]() | MICHAEL MULDREW | E-mail: mtmuldrew@gmail.com |
| PARTY: NON PARTISAN | INCUMBENT: YES | OCCUPATION: SUPERIOR COURT JUDGE | QUALIFIED DATE: 03/02/2020 | ||||||||
MICHAEL MULDREW | |||||||||||||||
E-mail: mtmuldrew@gmail.com | |||||||||||||||
PARTY: NON PARTISAN | |||||||||||||||
INCUMBENT: YES | |||||||||||||||
OCCUPATION: SUPERIOR COURT JUDGE | |||||||||||||||
QUALIFIED DATE: 03/02/2020 | |||||||||||||||
JUDGE OF SUPERIOR COURT, OGEECHEE,BENNETT | |||||||||||||||
![]() | LOVETT BENNETT JR | E-mail: bennettlawfirm2001@yahoo.com | PHONE NUMBER: (912) 764-4251 |
| PARTY: NON PARTISAN | INCUMBENT: YES | OCCUPATION: SUPERIOR COURT JUDGE | QUALIFIED DATE: 03/03/2020 | |||||||
