Congressman Rick Allen, Representative Butch Parrish, Commissioner Anthony Simmons and Commissioner Elect Toby Conner all won their races on Tuesday, November 8, 2022.
Bulloch County citizens overwhelmingly passed the sale of distilled spirits (liquor stores) and renewed overwhelmingly the transportation local option sales tax (TSPLOST) and the educational local option sales tax (ESPLOST).
LOCAL ELECTION RESULTS FOR BULLOCH COUNTY
U.S. House District 12 | Percent Reporting | Total Votes Received |
![]() Rick W. Allen (R) | 66% | 124,205 WINNER |
![]() Elizabeth "Liz" Johnson (D) | 88,796 |
GA House 158 | Percent Reporting | Total Votes Received |
![]() Butch Parrish (R) | 100% | 13,789 WINNER |
![]() Madeline Ryan Smith (D) | 5,374 |
Bulloch Commissioner 1-B | Percent Reporting | Total Votes Received |
![]() Preston Tutt (R) | 100% | 1,931 |
![]() Anthony Simmons (D) | 2,688 WINNER |
Bulloch Commissioner 2-B | Percent Reporting | Total Votes Received |
![]() Toby Conner (R) | 100% | 13,792 WINNER |
![]() Jake Hallman (D) | 4,740 |
Bulloch Package Sales | Percent Reporting | Total Votes Received |
![]() | 100% | 16,825 |
![]() | 5,909 |
Bulloch TSPLOST | Percent Reporting | Total Votes Received |
![]() | 13,056 | |
![]() | 9,629 |
Bulloch ESPLOST | Percent Reporting | Total Votes Received |
![]() | 16,457 | |
![]() | 6,458 |
Statewide Election Results
To view Georgia Statewide Election results click here.