PHOTOS & RESULTS | 25th annual Brooklet 5k Peanut Run

249 runners race through the beautiful town of Brooklet for the 25th annual Brooklet 5k Peanut Run.

On Saturday, August 16, 2025, runners, volunteers, and fans celebrated the 25th annual Brooklet 5k Peanut Run

The race started in front of Brooklet Elementary School and the runners began the race at 7:15am, almost early enough to beat the withering August heat.

Race director Toby Davis, who has been involved in all 25 Peanut Runs in varying capacities over the years, sounded the start with an airhorn and 249 participants began their run, jog and or walk through the pristine and picturesque streets of Brooklet. 

Zach Clifton, a former SEB runner (and director of the Peanut Run one year) raises his arms in celebration. Photo by Laurie Pitts

There were a total of 277 entries, up from 191 in 2024. 

The Brooklet 5k Peanut Run has been a fundraising event for the Southeast Bulloch High School Cross Country teams since the race's inception 25 years; it also serves as the traditional prelude to the Brooklet Peanut Festival, which is coming up on September 20, 2025 (event details here). 

John Burgess of the Stilson, Georgia area started the run back in 2001 as he had children on the cross country team at that time. Now, he has grandchildren running in the Southeast Bulloch program.

Burgess attended the race to commemorate the milestone of 25 years along with several former SEB cross country alumni who showed up and ran in the event, including Avery Jaynes who went on to run at Augusta University on a scholarship.

Overall male winner Avery Jaynes, a former SEB runner. Jaynes has national running accolades from his collegiate career at Augusta University. Photo by Laurie Pitts

Jaynes now holds school records from his college running, and is also an All-American for the division II school.

Race-time conditions were tough, with temperatures near 80 degrees and humidity at 97%. To help keep runners hydrated, a water station was set up midway through the course in front of former SEB Cross Country Coach John Frazier’s house, with additional water available at the finish line thanks to volunteers.

Parents of SEB cross country athletes, coaches, and other community members pitched in throughout the day, and race director Davis expressed gratitude for their support in making the event a success.

Overall female winner Adi Rountree with a time of 20:57.6. Photo by Laurie Pitts

After all participants returned, door prizes were given away, followed by awards. Prizes went to the top three overall male and female runners, as well as the top three male and female masters (runners age 40 and over). Additional awards were presented to the top three finishers in multiple age groups.

Marking the milestone of the 25th Annual Run, the first 200 runners also received commemorative finisher medals.

Race Results

Overall Female: 

Adi Rountree, Time: 20.57.6

Overall Male:

Avery Jaynes, Time: 16:11.2

For full results click here or see below.

For the race website: Click Here

--

25th Annual Brooklet 5k Peanut Run
 Benefiting and Hosted by Southeast Bulloch High Cross Country Teams
 Saturday August 16, 2025 - 7:15A.M.
 Brooklet, GA 30415

 Awards given to the top 3 overall males and females and to
 the top 3 overall male & female masters division plus to
 the top 3 males & females in each age group listed below.

 AGE GROUP RESULTS
 FEMALES
 Top 3 Overall Female Winners                              
 Place Name                  Age Overall Total Time Pace    
 1     Adi Rountree          17  14      20:57.6    6:46/M  
 2     Emmery Strickland     17  24      21:28.5    6:56/M  
 3     Jennifer Scott        40  27      21:45.4    7:01/M  
                                                            
 Top 3 Overall Female Masters Winners
 Place Name                  Age Overall Total Time Pace    
 1     Carlee James          43  29      21:58.1    7:05/M  
 2     Candace Waters        50  80      27:26.5    8:51/M  
 3     Kimberly Grantham     52  92      28:49.2    9:18/M  
                                                            
 Female Age Group 10 and Under                           
 Place Name                  Age Overall Total Time Pace    
 1     Tabitha Anderson      9   82      27:43.5    8:57/M  
 2     Presleigh Hart        10  106     29:48.2    9:37/M  
 3     Hadley Hamilton       6   126     31:23.7    10:08/M 
 4     Libby Cromley         8   165     36:07.1    11:39/M 
 5     Josie Holland         5   167     36:22.0    11:44/M 
 6     Charleigh Holland     5   168     36:22.7    11:44/M 
 7     Emma Grace Holland    10  177     37:04.2    11:57/M 
 8     Lillian Neal          9   191     39:28.5    12:44/M 
 9     Hallie Murphy         6   205     44:05.0    14:13/M 
 10    Lyndsey Kindig        9   207     46:07.8    14:53/M 
 11    Katie Lynn Murphy     10  212     47:29.2    15:19/M 
 12    Olivia Ogburn         7   217     48:07.7    15:32/M 
 13    Isla Culpepper        7   222     48:49.8    15:45/M 
 14    Amelia Neal           4   245     56:32.0    18:14/M 
                                                            
 Female Ages 11 to 14                                      
 Place Name                  Age Overall Total Time Pace    
 1     Sullivan James        12  45      24:08.7    7:47/M  
 2     Arianna Anderson      13  67      26:41.8    8:37/M  
 3     Sloan Scott           12  95      29:06.0    9:23/M  
 4     Jazmine Edwards       12  96      29:08.4    9:24/M  
 5     Melissa Gaytan        14  97      29:14.6    9:26/M  
 6     Kiley Burgess         14  101     29:29.0    9:31/M  
 7     Yuna Edwards          11  103     29:35.4    9:33/M  
 8     Olivia Kirkland       14  114     30:24.9    9:49/M  
 9     Shiphrah Anderson     14  127     31:26.6    10:09/M 
 10    Cail Collins          14  130     31:43.7    10:14/M 
 11    Jessa Mercer          13  132     31:45.7    10:15/M 
 12    Haley Smith           12  135     31:50.9    10:16/M 
 13    Harlee Seigler        12  142     32:12.1    10:23/M 
 14    Ava Griner            12  148     33:21.3    10:46/M 
 15    Aubrey Howell         11  163     36:05.2    11:38/M 
 16    Chloe Wolfe           11  164     36:06.5    11:39/M 
 17    Aubrey Bembry         13  219     48:20.0    15:35/M 
 18    Madison Alligood      13  236     53:15.7    17:11/M 
 19    Ella Elmore           12  243     56:24.1    18:12/M 
                                                            
 Female Age 15 to 19                                       
 Place Name                  Age Overall Total Time Pace    
 1     Addy Price            15  38      23:37.5    7:37/M  
 2     Ansley Burnham        16  41      23:53.2    7:42/M  
 3     Ella Faith Rountree   16  62      25:38.3    8:16/M  
 4     Ava Burns             15  68      26:44.4    8:38/M  
 5     Lila Boykin           16  74      27:08.8    8:45/M  
 6     Jazmine Wilson        17  77      27:15.6    8:48/M  
 7     Bryson Scott          17  79      27:18.7    8:49/M  
 8     Anna Polk             17  104     29:39.6    9:34/M  
 9     Marley Brown          17  123     31:15.8    10:05/M 
 10    Abigail Hazel         15  129     31:41.9    10:14/M 
 11    Rylee Veland          17  137     32:02.0    10:20/M 
 12    Caroline Wasden       17  144     32:31.3    10:29/M 
 13    Emily Hulsey          16  151     34:18.3    11:04/M 
 14    Moriah Anderson       17  186     38:52.8    12:33/M 
 15    Maggie Young          17  240     55:19.7    17:51/M 
                                                            
 Female Ages 20 to 24                                      
 Place Name                  Age Overall Total Time Pace    
 1     Kristen Knaack        24  43      24:01.2    7:45/M  
 2     Eve Hartmann          22  60      25:33.1    8:15/M  
 3     Riley Martin          22  107     29:57.0    9:40/M  
 4     Lena Gunthorp         23  112     30:17.8    9:46/M  
 5     Delaney Farrell       21  179     37:19.3    12:02/M 
                                                            
 Female Ages 25 to 29                                      
 Place Name                  Age Overall Total Time Pace    
 1     Amanda Lambert        25  36      22:57.7    7:24/M  
 2     Madison Neal          26  109     30:02.6    9:41/M  
 3     Gracie Clifton        26  143     32:24.9    10:27/M 
 4     Lindsey Reid          27  241     55:33.4    17:55/M 
                                                            
 Female Ages 30 to 34                                      
 Place Name                  Age Overall Total Time Pace    
 1     Sarah Brown           30  115     30:30.6    9:51/M  
 2     Michelle Cunningham   34  118     30:56.8    9:59/M  
 3     Hannah McLendon       30  139     32:09.6    10:22/M 
 4     Caela Larochester     33  190     39:26.1    12:43/M 
                                                            
 Female Ages 35 to 39                                     
 Place Name                  Age Overall Total Time Pace    
 1     Anna Klayman          36  66      26:26.0    8:32/M  
 2     Britt Rubio           36  121     31:06.2    10:02/M 
 3     Debra Hamilton        39  131     31:44.4    10:14/M 
 4     Kendall Clark         36  150     33:41.6    10:52/M 
 5     Ashleigh Holland      36  169     36:23.3    11:44/M 
 6     Brittany Monfils      36  172     36:31.9    11:47/M 
 7     Jamie Cromley         36  173     36:36.0    11:48/M 
 8     Whitney Murphy        37  203     43:52.3    14:09/M 
 9     Raven Murphy          35  238     54:46.1    17:40/M 
 10    Kayla Neal            36  244     56:26.2    18:12/M 
                                                            
 Female Ages 40 to 44                                      
 Place Name                  Age Overall Total Time Pace    
 1     Meggan Anderson       44  111     30:15.3    9:46/M  
 2     Ellen Williams        43  116     30:49.9    9:57/M  
 3     Deandra Raymond       40  119     31:00.1    10:00/M 
 4     Courtney Alligood     42  147     33:11.4    10:42/M 
 5     Timber Kessler        44  149     33:37.3    10:51/M 
 6     Ashlea Howell         44  182     38:17.3    12:21/M 
 7     Michelle Babot        44  184     38:37.9    12:28/M 
 8     Kelli Luckey          41  188     39:11.9    12:39/M 
 9     Tracy Batchelor       42  196     41:32.4    13:24/M 
 10    Julie Ogburn          43  218     48:08.6    15:32/M 
 11    Lauren Boykin         43  223     48:52.2    15:46/M 
 12    Amber Culpepper       41  225     48:54.7    15:47/M 
 13    Miranda Evans         41  227     49:55.1    16:06/M 
                                                            
 Female Ages 45 to 49                                      
 Place Name                  Age Overall Total Time Pace    
 1     April Pyne            47  100     29:18.3    9:27/M  
 2     Deborah Lee           49  117     30:50.5    9:57/M  
 3     Angela Boyett-Barnes  45  183     38:24.4    12:23/M 
 4     Chandra Brown         48  193     39:49.7    12:51/M 
 5     Patricia Threatt      48  200     43:06.3    13:54/M 
 6     Karen Thigpen         46  224     48:52.9    15:46/M 
                                                            
 Female Ages 50 to 54                                     
 Place Name                  Age Overall Total Time Pace    
 1     Julie Cleveland       51  94      29:00.8    9:22/M  
 2     Namiko Uchida         54  152     34:49.2    11:14/M 
 3     Tina Ralston          53  175     36:47.7    11:52/M 
 4     Michelle Lank         53  194     40:35.6    13:06/M 
 5     Loressa Duncan        54  247     57:06.5    18:25/M 
 6     Carol Strickland      54  248     63:09.5    20:22/M 
                                                            
 Female Ages 55 to 59                                       
 Place Name                  Age Overall Total Time Pace    
 1     Gina Farrell          56  102     29:31.3    9:31/M  
 2     Beth Lane             57  211     47:15.2    15:15/M 
 3     Ursala Hines          57  226     49:45.0    16:03/M 
                                                            
 Female Ages 60 to 64                                     
 Place Name                  Age Overall Total Time Pace    
 1     Gilda Rackley         61  161     35:45.0    11:32/M 
 2     Shelley Beebe         60  189     39:24.5    12:43/M 
 3     Barbara Brown         63  202     43:27.4    14:01/M 
 4     Barbara Ervin         62  204     44:00.9    14:12/M 
 5     Amy Underwood         64  215     47:53.4    15:27/M 
 6     Theresa Kindig        62  232     50:52.7    16:25/M 
 7     Tammy Burgess         63  237     53:26.8    17:14/M 
 8     Milagros Washington   61  242     56:03.2    18:05/M 
                                                            
 Female Ages 65 to 69                                      
 Place Name                  Age Overall Total Time Pace    
 1     Pam McCullough        65  170     36:24.3    11:45/M 
 2     Margaret Dorsey       68  234     52:11.1    16:50/M 
                                                            
 Female Ages 70 to 74                                      
 Place Name                  Age Overall Total Time Pace    
 1     Maria White           74  181     37:36.9    12:08/M 
 2     Robyn Bonilla         73  246     57:05.0    18:25/M 
                                                            
 Female Ages 75 to 79                                     
 Place Name                  Age Overall Total Time Pace    
 1     Carolyn Edwards       79  208     46:58.9    15:09/M 
 2     Beverly Graham        75  220     48:29.2    15:38/M 
 3     Judy Green            77  229     50:35.8    16:19/M 
                                                            
 Female Age Group 85 and Over                               
 Place Name                  Age Overall Total Time Pace    
 1     Joyce Hodges-Hite     88  239     55:18.3    17:50/M 
                                                            
 MALES
 Top 3 Overall Male Winners
 Place Name                  Age Overall Total Time Pace    
 1     Avery Jaynes          22  1       16:11.2    5:13/M  
 2     Joseph Ham            26  2       16:28.1    5:19/M  
 3     John Ball             17  3       18:12.2    5:52/M  
                                                            
 Top 3 Overall Male Masters Winners 
 Place Name                  Age Overall Total Time Pace    
 1     Checo Colon Gaud      46  6       20:04.2    6:28/M  
 2     Matt Rogers           41  13      20:54.0    6:45/M  
 3     Richard Cleveland     50  17      21:03.1    6:47/M  
                                                            
 Male Age Group 10 and Under                              
 Place Name                  Age Overall Total Time Pace    
 1     Joseph Hand           10  25      21:33.5    6:57/M  
 2     Jack Hamilton         9   30      22:21.2    7:13/M  
 3     Holt James            8   48      24:37.9    7:57/M  
 4     Luke Waters           10  50      24:49.7    8:01/M  
 5     Bruce Edwards         8   51      24:51.0    8:01/M  
 6     Denton Parker IV      7   84      27:49.5    8:59/M  
 7     Ed Lanier             9   124     31:18.8    10:06/M 
 8     Sawyer Howell         9   141     32:11.7    10:23/M 
 9     Jonah Barr            10  155     35:00.8    11:18/M 
 10    Slade Monfils         10  171     36:30.8    11:47/M 
 11    Easton Womack         10  195     41:31.6    13:24/M 
 12    Brantley Monfils      5   230     50:41.7    16:21/M 
 13    Matt Dorsey           10  233     51:59.8    16:46/M 
                                                            
 Male Ages 11 to 14                                       
 Place Name                  Age Overall Total Time Pace    
 1     Miles Threatt         14  7       20:14.2    6:32/M  
 2     Brantley Smith        14  8       20:19.5    6:33/M  
 3     Joe Lanier            14  19      21:09.2    6:49/M  
 4     Jacob Seal            14  23      21:25.6    6:55/M  
 5     Matt Waters           13  37      23:25.0    7:33/M  
 6     Brayden Davenport     13  56      25:16.2    8:09/M  
 7     Will Rogers           12  57      25:19.3    8:10/M  
 8     Bert Batchelor        12  65      26:21.9    8:30/M  
 9     Luke Johnson          14  70      26:53.3    8:40/M  
 10    John Burgess V        13  76      27:14.9    8:47/M  
 11    Casey Aurelio         13  78      27:18.3    8:49/M  
 12    Max Greene            12  87      28:36.4    9:14/M  
 13    Jackson Templeton     12  91      28:48.4    9:18/M  
 14    Marcel Szafranek      13  99      29:17.8    9:27/M  
 15    David Barr            13  133     31:46.8    10:15/M 
 16    Collin Alligood       11  146     33:11.0    10:42/M 
 17    Joseph Anderson       13  154     35:00.3    11:18/M 
 18    Daniel Anderson       11  166     36:19.2    11:43/M 
 19    Everett Hulsey        14  185     38:51.5    12:32/M 
 20    Andrew Howell         14  199     42:58.3    13:52/M 
 21    John Kent Brannen     11  201     43:22.6    14:00/M 
                                                            
 Male Ages 15 to 19                                        
 Place Name                  Age Overall Total Time Pace    
 1     Ransom Cribbs         15  5       18:54.9    6:06/M  
 2     Cole Blissett         16  9       20:24.9    6:35/M  
 3     Walker Summerford     15  10      20:46.2    6:42/M  
 4     Knox Ward             15  12      20:51.9    6:44/M  
 5     Kendall Griffith      15  15      20:58.7    6:46/M  
 6     Nelson Kirkland       18  20      21:15.5    6:51/M  
 7     Landon Smith          15  21      21:22.0    6:54/M  
 8     Isaac Sherrod         17  22      21:23.2    6:54/M  
 9     Woelinam Gato         17  26      21:42.0    7:00/M  
 10    Brayden Banks         17  33      22:40.7    7:19/M  
 11    Elikem Gato           18  42      23:54.9    7:43/M  
 12    Ethan Duenas          17  47      24:31.1    7:55/M  
 13    James Rountree        17  52      24:58.6    8:03/M  
 14    Levi Mercer           15  53      25:06.9    8:06/M  
 15    Charles Mortimore     19  69      26:46.6    8:38/M  
 16    Charlie Townsend      16  72      26:59.9    8:43/M  
 17    Will Rountree         18  89      28:42.0    9:16/M  
 18    Andrew Bohannon       15  110     30:03.7    9:42/M  
 19    Dylan Luckey          16  162     35:59.0    11:36/M 
                                                            
 Male Ages 20 to 24                                        
 Place Name                  Age Overall Total Time Pace    
 1     Ty Driggers           21  39      23:49.2    7:41/M  
 2     Jackson Hawkins       24  55      25:13.8    8:08/M  
 3     Jacob McCord          20  71      26:56.1    8:41/M  
                                                            
 Male Age 25 to 29                                         
 Place Name                  Age Overall Total Time Pace    
 1     Drew Hawkins          26  11      20:50.7    6:43/M  
 2     Zach Clifton          26  61      25:34.9    8:15/M  
 3     Ty Tidick             26  113     30:18.6    9:47/M  
 4     David Hammond         26  120     31:02.1    10:01/M 
                                                            
 Male Ages 30 to 34                                        
 Place Name                  Age Overall Total Time Pace    
 1     Alexander Ours        30  40      23:51.5    7:42/M  
 2     Jason Brown           30  54      25:10.3    8:07/M  
 3     Nathan Brown          30  58      25:22.5    8:11/M  
 4     William Millians      32  73      27:07.3    8:45/M  
 5     Jacob Ward            31  81      27:42.0    8:56/M  
 6     Borys Zochowski       34  98      29:16.5    9:27/M  
 7     Zac McLendon          31  140     32:10.2    10:23/M 
 8     Justin Murphy         33  159     35:30.5    11:27/M 
 9     Daniel Murphy         30  160     35:31.2    11:27/M 
 10    Taylor Manning        32  180     37:32.3    12:07/M 
                                                            
 Male Ages 35 to 39                                        
 Place Name                  Age Overall Total Time Pace    
 1     Mike Hamilton         38  4       18:48.6    6:04/M  
 2     Jason Neal            36  16      21:00.7    6:47/M  
 3     Josh McCook           37  31      22:31.8    7:16/M  
 4     Andy Lee              37  32      22:36.7    7:18/M  
 5     Martin Neal           35  34      22:46.6    7:21/M  
 6     Michael Aurelio       37  63      25:54.6    8:22/M  
 7     David Cromley         37  64      26:07.3    8:26/M  
 8     Roscoe Parker III     38  90      28:43.9    9:16/M  
 9     Zac Clark             35  105     29:40.1    9:34/M  
 10    Mark Fuller           38  122     31:14.5    10:05/M 
 11    Brett Holland         36  178     37:06.0    11:58/M 
 12    Zachary Murphy        39  213     47:30.3    15:19/M 
 13    Alan Monfils          38  231     50:43.3    16:22/M 
                                                            
 Male Ages 40 to 44                                        
 Place Name                  Age Overall Total Time Pace    
 1     Jason Godbee          40  28      21:49.4    7:02/M  
 2     Mark Roy              43  75      27:10.6    8:46/M  
 3     Rob Womack            43  88      28:39.7    9:15/M  
 4     Christopher Barr      43  108     30:01.9    9:41/M  
 5     Chris Luckey          41  125     31:21.2    10:07/M 
 6     Zach Howell           41  156     35:14.6    11:22/M 
 7     Denny Hulsey          44  187     38:55.5    12:33/M 
 8     Andre Evans           44  228     49:55.9    16:06/M 
 9     Brian Alligood        43  235     53:15.4    17:11/M 
                                                            
 Male Ages 45 to 49                                        
 Place Name                  Age Overall Total Time Pace    
 1     Wesley Sherrod        46  18      21:04.0    6:48/M  
 2     Todd Tinker           46  44      24:03.2    7:46/M  
 3     Jeremy Webb           45  59      25:26.5    8:12/M  
 4     Shannon Ramsey        47  83      27:45.0    8:57/M  
 5     Robbie Batchelor      45  136     31:57.7    10:19/M 
 6     Masahiko Uchida       47  153     34:58.2    11:17/M 
 7     David Culpepper       45  157     35:15.0    11:22/M 
 8     Tommy Callaway        49  198     41:57.1    13:32/M 
 9     Kent Brannen          47  206     44:24.1    14:19/M 
                                                            
 Male Ages 50 to 54                                       
 Place Name                  Age Overall Total Time Pace    
 1     Eric Carpenter        54  35      22:55.4    7:24/M  
 2     Paul Cook             54  134     31:49.7    10:16/M 
 3     Curtis Young          53  145     32:38.3    10:32/M 
 4     Bobby Coble           54  174     36:45.4    11:51/M 
 5     Steven Jarrell        50  249     63:11.4    20:23/M 
                                                            
 Male Ages 55 to 59                                        
 Place Name                  Age Overall Total Time Pace    
 1     Randy Totten          55  46      24:20.6    7:51/M  
 2     John Vierling         59  49      24:46.9    8:00/M  
 3     Dwight Sneathen       59  85      27:53.5    9:00/M  
 4     Brian Daughtry        55  86      28:28.1    9:11/M  
 5     Ben Cathey            56  93      28:52.7    9:19/M  
 6     Don Borowski          58  128     31:38.9    10:13/M 
 7     Jerry Warner          57  221     48:47.2    15:44/M 
                                                            
 Male Ages 60 to 64                                       
 Place Name                  Age Overall Total Time Pace    
 1     Kevin Faircloth       61  158     35:28.7    11:27/M 
 2     Tracy Edenfield       62  176     37:02.0    11:57/M 
 3     Chris Geyerman        64  209     47:01.6    15:10/M 
                                                            
 Male Ages 65 to 69                                        
 Place Name                  Age Overall Total Time Pace    
 1     Douglas Grimes        65  138     32:06.0    10:21/M 
 2     Hugh McCullough       66  192     39:38.5    12:47/M 
 3     Barry Waters          68  216     48:00.0    15:29/M 
                                                            
 Male Ages 70 to 74                                        
 Place Name                  Age Overall Total Time Pace    
 1     Earl Humes            73  197     41:50.4    13:30/M 
 2     Michael Smith         73  210     47:07.2    15:12/M 
                                                            
 Male Ages 75 to 79                                       
 Place Name                  Age Overall Total Time Pace    
 1     Ray Miller            78  214     47:37.6    15:22/M 
Return to Grice Connect